XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Region Neumarkt - YSF 26390 (DE-Neumarkt)  /  Service uptime: 0 days 10:46:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DO3WOB-B 70cm 05.06.2026 03:00 0 days 10:46:29 s YSF N ###.31.114.240
2 GermanyGermany DM0TMH-B 70cm 05.06.2026 03:00 0 days 10:46:28 s YSF N ###.44.151.98
3 GermanyGermany DO1ABL-B 70cm 05.06.2026 03:00 0 days 10:46:26 s YSF N ###.134.104.228
4 GermanyGermany DB0VVS-B 70cm 05.06.2026 03:00 0 days 10:46:25 s DMRMmdvm L ###.226.79.122
5 GermanyGermany DF2IAC-B 70cm 05.06.2026 03:01 0 days 10:46:20 s DMRMmdvm D ###.208.240.111
6 GermanyGermany DF3RP-D Dongle 05.06.2026 03:01 0 days 10:46:20 s DCS U ###.27.79.198
7 GermanyGermany DF2IAC-B 70cm 05.06.2026 03:01 0 days 10:46:18 s DCS U ###.208.240.111
8 GermanyGermany DL2NJM-B 70cm 05.06.2026 03:01 0 days 10:46:16 s DMRMmdvm N ###.235.207.51
9 GermanyGermany DK5AC-B 70cm 05.06.2026 11:00 0 days 02:47:17 s YSF N ###.25.18.41
10 GermanyGermany DH9YAX-B 70cm 05.06.2026 11:11 0 days 02:35:46 s YSF N ###.116.82.95
dl2njm@darc.de