XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Region Neumarkt - YSF 26390 (DE-Neumarkt)  /  Service uptime: 0 days 10:51:03
# XLX Peer Last Heard Linked for Protocol Module IP
1 ECHO 05.06.2026 03:01 0 days 10:50:41 s XLX E ###.0.0.1
2 XLXHRT 05.06.2026 03:01 0 days 10:50:41 s XLX F ###.132.119.189
3 XLX339 05.06.2026 03:01 0 days 10:50:41 s XLX C ###.106.165.159
4 XLX421 05.06.2026 03:01 0 days 10:50:41 s XLX C ###.53.85.93
5 XLX169 05.06.2026 03:01 0 days 10:50:41 s XLX C ###.72.202.215
6 BM2622 05.06.2026 03:01 0 days 10:50:41 s XLX N ###.238.234.72
7 XLXALG 05.06.2026 03:01 0 days 10:50:41 s XLX C ###.41.2.20
8 XLX508 05.06.2026 03:01 0 days 10:50:37 s XLX C ###.156.136.8
9 XLX015 05.06.2026 11:04 0 days 02:47:15 s XLX AMN ###.59.205.228
dl2njm@darc.de