XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Region Neumarkt - YSF 26390 (DE-Neumarkt)  /  Service uptime: 0 days 05:36:47
# XLX Peer Last Heard Linked for Protocol Module IP
1 ECHO 09.10.2025 03:00 0 days 05:36:26 s XLX E ###.0.0.1
2 XLXHRT 09.10.2025 03:00 0 days 05:36:26 s XLX F ###.132.119.189
3 XLX421 09.10.2025 03:00 0 days 05:36:26 s XLX C ###.53.85.93
4 XLX339 09.10.2025 03:00 0 days 05:36:26 s XLX C ###.254.30.57
5 XLX169 09.10.2025 03:00 0 days 05:36:26 s XLX C ###.72.202.215
6 XLX015 09.10.2025 03:00 0 days 05:36:26 s XLX AMN ###.59.205.228
7 BM2622 09.10.2025 03:00 0 days 05:36:26 s XLX N ###.238.234.72
8 XLXALG 09.10.2025 03:00 0 days 05:36:26 s XLX C ###.41.2.20
dl2njm@darc.de