XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Region Neumarkt - YSF 26390 (DE-Neumarkt)  /  Service uptime: 0 days 07:15:18
# XLX Peer Last Heard Linked for Protocol Module IP
1 ECHO 08.08.2026 03:05 0 days 07:10:48 s XLX E ###.0.0.1
2 BM2622 08.08.2026 03:05 0 days 07:10:48 s XLX N ###.238.234.72
3 XLX339 08.08.2026 03:05 0 days 07:10:48 s XLX C ###.106.165.159
4 XLX421 08.08.2026 03:05 0 days 07:10:48 s XLX C ###.53.85.93
5 XLX508 08.08.2026 03:05 0 days 07:10:48 s XLX C ###.156.136.8
6 XLXALG 08.08.2026 03:05 0 days 07:10:48 s XLX C ###.41.2.20
7 XLX015 08.08.2026 03:45 0 days 06:30:33 s XLX AMN ###.59.205.228
8 XLX169 08.08.2026 07:22 0 days 02:53:35 s XLX C ###.72.202.215
dl2njm@darc.de