XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Region Neumarkt - YSF 26390 (DE-Neumarkt)  /  Service uptime: 0 days 10:30:08
# XLX Peer Last Heard Linked for Protocol Module IP
1 ECHO 24.08.2025 03:00 0 days 10:29:49 s XLX E ###.0.0.1
2 XLXHRT 24.08.2025 03:00 0 days 10:29:49 s XLX F ###.132.119.189
3 XLX169 24.08.2025 03:00 0 days 10:29:49 s XLX C ###.72.202.215
4 XLX421 24.08.2025 03:00 0 days 10:29:49 s XLX C ###.53.85.93
5 XLX339 24.08.2025 03:00 0 days 10:29:49 s XLX C ###.254.30.57
6 XLX015 24.08.2025 03:00 0 days 10:29:49 s XLX AMN ###.59.205.228
7 BM2622 24.08.2025 03:00 0 days 10:29:49 s XLX N ###.238.234.72
dl2njm@darc.de