XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Region Neumarkt - YSF 26390 (DE-Neumarkt)  /  Service uptime: 0 days 16:49:52
# XLX Peer Last Heard Linked for Protocol Module IP
1 ECHO 16.12.2025 03:00 0 days 16:49:31 s XLX E ###.0.0.1
2 XLXHRT 16.12.2025 03:00 0 days 16:49:31 s XLX F ###.132.119.189
3 BM2622 16.12.2025 03:00 0 days 16:49:31 s XLX N ###.238.234.72
4 XLX015 16.12.2025 03:00 0 days 16:49:31 s XLX AMN ###.59.205.228
5 XLX169 16.12.2025 03:00 0 days 16:49:31 s XLX C ###.72.202.215
6 XLX421 16.12.2025 03:00 0 days 16:49:31 s XLX C ###.53.85.93
7 XLX339 16.12.2025 03:00 0 days 16:49:31 s XLX C ###.106.165.159
8 XLX508 16.12.2025 03:00 0 days 16:49:31 s XLX C ###.156.136.8
9 XLXALG 16.12.2025 16:02 0 days 03:48:18 s XLX C ###.41.2.20
dl2njm@darc.de