XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Region Neumarkt - YSF 26390 (DE-Neumarkt)  /  Service uptime: 4 days 09:47:13
# XLX Peer Last Heard Linked for Protocol Module IP
1 ECHO 04.07.2025 11:34 4 days 09:46:52 s XLX E ###.0.0.1
2 XLXHRT 04.07.2025 11:34 4 days 09:46:52 s XLX F ###.132.119.189
3 BM2622 04.07.2025 11:34 4 days 09:46:52 s XLX N ###.238.234.72
4 XLX169 04.07.2025 11:34 4 days 09:46:52 s XLX C ###.72.202.215
5 XLX421 04.07.2025 11:34 4 days 09:46:52 s XLX C ###.53.85.93
6 XLX261 04.07.2025 11:34 4 days 09:46:52 s XLX C ###.90.155.148
7 XLX339 07.07.2025 14:58 1 days 06:22:09 s XLX C ###.254.30.57
8 XLX015 07.07.2025 15:08 1 days 06:12:04 s XLX AMN ###.59.205.228
dl2njm@darc.de