XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Altmuehl- Jura Region  /  Service uptime: 0 days 15:35:43
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A - 0 REF890AL *890A XRF890AL B890A DCS890AL D890A 4001 10
B - 0 REF890BL *890B XRF890BL B890B DCS890BL D890B 4002 11
C - 0 REF890CL *890C XRF890CL B890C DCS890CL D890C 4003 12
D - 0 REF890DL *890D XRF890DL B890D DCS890DL D890D 4004 13
E Echo Test 0 REF890EL *89005 XRF890EL B89005 DCS890EL D89005 4005 14
F Funknetz NRW 1 REF890FL *89006 XRF890FL B89006 DCS890FL D89006 4006 15
G - 0 REF890GL *89007 XRF890GL B89007 DCS890GL D89007 4007 16
H - 0 REF890HL *89008 XRF890HL B89008 DCS890HL D89008 4008 17
I - 0 REF890IL *89009 XRF890IL B89009 DCS890IL D89009 4009 18
J - 0 REF890JL *89010 XRF890JL B89010 DCS890JL D89010 4010 19
K - 0 REF890KL *89011 XRF890KL B89011 DCS890KL D89011 4011 20
L - 0 REF890LL *89012 XRF890LL B89012 DCS890LL D89012 4012 21
M - 0 REF890ML *89013 XRF890ML B89013 DCS890ML D89013 4013 22
N Neumarkt 0 REF890NL *89014 XRF890NL B89014 DCS890NL D89014 4014 23
O - 0 REF890OL *89015 XRF890OL B89015 DCS890OL D89015 4015 24
P - 0 REF890PL *89016 XRF890PL B89016 DCS890PL D89016 4016 25
Q - 0 REF890QL *89017 XRF890QL B89017 DCS890QL D89017 4017 26
R - 0 REF890RL *89018 XRF890RL B89018 DCS890RL D89018 4018 27
S - 0 REF890SL *89019 XRF890SL B89019 DCS890SL D89019 4019 28
T - 0 REF890TL *89020 XRF890TL B89020 DCS890TL D89020 4020 29
U - 0 REF890UL *89021 XRF890UL B89021 DCS890UL D89021 4021 30
V - 0 REF890VL *89022 XRF890VL B89022 DCS890VL D89022 4022 31
W - 0 REF890WL *89023 XRF890WL B89023 DCS890WL D89023 4023 32
X - 0 REF890XL *89024 XRF890XL B89024 DCS890XL D89024 4024 33
Y - 0 REF890YL *89025 XRF890YL B89025 DCS890YL D89025 4025 34
Z - 0 REF890ZL *89026 XRF890ZL B89026 DCS890ZL D89026 4026 35
dl2njm@gmx.de